| Conferencing / Collaboration: | |
| Multi-party conferencing functionality included in UC client | Capability of the UC client to directly support multi-party/multimedia (voice, video, web, IM) conferencing including combinations of modes. Conferencing/collaboration includes the ability to schedule, control and manage these operations. |
| · Voice | |
| · Video | |
| · Web | |
| Web-based multi-media conferencing client available for users without access to UC client | Web-based tool that allows users to perform the same functions as UC client including rules management when PC-based UC client is not accessible. |
| Max number of simultaneous participants per conference | |
| · Voice | Number of voice participants. |
| · Video | Number of video participants. |
| · Web | Number of web participants. |
| Max number of simultaneous conferences | |
| · Voice | Number of simultaneous conferences with voice. |
| · Video | Number of simultaneous conferences with video. |
| · Web | Number of simultaneous conferences with web application. |
| Escalate voice (or IM) conference into video and/or web conference | Ability to escalate from a voice or IM conversation to a video and/or web conference. |
| Create ad-hoc conferences by adding users to two-party calls via drag and drop | Ability to create a multiparty audio/video/web conference by dragging and dropping contact names, presence indicators or other icons to select additional attendees. |
| · Voice | |
| · Video | |
| · Web | |
| Create preset group(s) for conferences using directory/user profile | Ability to create a preset group which can be included in a conference. |
| Create ad-hoc conferences by contacting one or more preset groups (all members of a group are contacted simultaneously with one set of actions) | Ability to create a conference or add a preset group to a conference in an unscheduled ad-hoc manner such as dragging and dropping the group into the conference. |
| · Voice | |
| · Video | |
| · Web | |
| Schedule conferences in advance | Ability to use calendar functions to schedule conferences in advance. |
| Schedule standing conferences | Ability to use calendar function to schedule recurring conferences. |
| System automatically sends invitations and reminders using standard calendar functions | Calendars such as Outlook and Lotus Notes are able to recognize invitations and automatically send invitations and reminders. |
| Web-based client for scheduling | Web-based tool that allows users to perform the same scheduling functions as UC client calendar (or integration with standard calendar software) when UC client is not available. |
| Users able to attend "meet-me" conferences by clicking on link in invitation | Ability to attend a meet me voice/video/web conference via a URL link in an e-mail invitation. |
| · Voice | |
| · Video | |
| · Web | |
| System automatically connects invitees to start conference | System ability to contact invitees when conference starts and automatically include them in the conference. |
| · Voice | System ability to place voice call to invitee to join the audio conference. |
| · Video | System ability to place video call to invitee to join the video conference. |
| · Web | System contacts invitees to join the webcast. |
| Mixed media conferences | Users can attend via any mix of media available to them such as voice-only, voice/video-only, voice/web-only, etc. |
| Conference management and control | |
| · Web-based client for conference control | Web-based tool that allows users to perform the same functions as UC client for conference management when PC-based UC client is not accessible. |
| · Entry and exit tones | Audio tones announce conferees joining or exiting the conference. |
| · Utilize passwords for access control | Conferees are required to enter passwords as conference leader/host or participants. |
| · Conference owner can pass control to others | Some or all of the conference leader's powers can be delegated to others temporarily. |
| · Restrict individual participant access to specific information | Conference leader can restrict specific individual's access to specific documents. |
| · Mute/unmute individuals | Conference leader can mute or unmute microphones of others in the conference. |
| · Drop or add participants | Conference leader can drop existing participants from the conference and can add others via invitations or accessing their contact information. |
| · Restrict individual participants to specific media | Conference leader can restrict specific individuals' access to certain media, types of files, etc. |
| · Create subgroup conference (audio, video, IM chat) | Conference leader can select individuals to participate in a closed conference discussion which others cannot see or hear. May include audio, video, chat. |
| · View presence status of all participants | Presence and conference status (e.g., mute, video, web, etc.) of all attendees can be viewed by others. |
| · Lock the conference | Conference leader can prevent any others from joining the conference. |
| · Polling | Participants can be surveyed using web tools to request information and tally votes. |
| · Other conference management and control functions | |
| Conference recording and playback | System ability to record the conference using specific media or all media. |
| · Voice | |
| · Video | |
| · Web | |
| Provide multiple levels of security for controlling access to conferences | System controls available for ensuring controlled access to conferences based on same premises, within same enterprise, outside the enterprise. |
| Web collaboration features | System features available for web collaboration conferences. |
| · Desktop sharing | Ability to share all or portions of a participant's desktop. |
| · File sharing - view only | Ability to share files in view-only mode. |
| · File sharing - collaborative editing | Ability to share files and jointly edit and save changes. |
| · Application sharing | Ability to present applications such as tools, enterprise applications, etc. |
| · White-boarding | Ability to annotate screens using tools such as markers, drawing tools, flowchart shapes, etc. and save final results. |
| · Document management | Ability to store documents or files on server enabling access by all authorized users. |
| · Other web collaboration features | |
| Calendar based determination of available time slots for next meeting | System checks calendars of all attendees (and/or other individuals specified) and presents time slots available for next meeting. Moderator can instruct system to schedule next meeting. |
| Software program initiation of conference call | Capability for (or existence of) a software program that can interface with the UC client and create and launch a multi-party multi-media call based on software application criteria (such as a disaster event requiring management) without human intervention. |
| Reports on conferencing activity by day and week | Predefined reports on length of time spent in conferences, attendees, time of day, duration, etc. . |
| Log conferencing usage by account codes for billing | Ability to record conferencing usage according to account codes and produce reports which can be used to bill attendees. |
| Voice/Video Bandwidth Management | Ability of conference leader and administrators to specify such parameters as speeds, resolution, pixel depth, color balance, and interfaces and manage codec functions such as bandwidth throttling or upshift/downshift to different codecs during a conference. |
| Integration with or reliance on other systems | Other systems such as PBX or conference bridge which can be integrated with the UC client telephony functions or required for full operations. |
| Integration with third party Web Conferencing Services | Integration with other web conferencing services such as Webex, Live Meeting, etc. |